Gauge blocks
Product Details:
| Place of Origin | China |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | wood box and paper box |
| Delivery Time: | Less than 1 month |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Set/Sets per Month |
Detailed Product Description
| Set | Number Of Blocks | Standard Length Series(mm) | Increment | Pieces | Technical standards | Class |
| 1 | 122 | 0.5 | - | 1 | GB/T6093 | 0 1 2 |
| 1 | - | 1 | ||||
| 1.0005 | - | 1 | ||||
| 1.001..1.009 | 0.001 | 9 | ||||
| 1.01..1.49 | 0.01 | 49 | ||||
| 1.5.1.9 | 0.1 | 5 | ||||
| 2.....25 | 0.5 | 47 | ||||
| 30..70 | 10 | 5 | ||||
| 75 | - | 1 | ||||
| 80.....100 | 10 | 3 | ||||
| 2 | 112 | 1.0005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.001......1.009 | 0.001 | 9 | ||||
| 1.01.....1.49 | 0.01 | 49 | ||||
| 0.5...24.5 | 0.5 | 49 | ||||
| 25....100 | 25 | 4 | ||||
| 3 | 103 | 1.005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.01....1.49 | 0.01 | 49 | ||||
| 0.5..24.5 | 0.5 | 49 | ||||
| 25...100 | 25 | 4 | ||||
| 4 | 91 | 0.5 | - | 1 | GB/T6093 | 0 1 2 |
| 1 | - | 1 | ||||
| 1.001....1.009 | 0.001 | 9 | ||||
| 1.01..1.49 | 0.01 | 49 | ||||
| 1.5....1.9 | 0.1 | 5 | ||||
| 2.......9.5 | 0.5 | 16 | ||||
| 10.100 | 10 | 10 | ||||
| 5 | 88 | 1.0005 | - | 1 | DIN861 | 0 1 2 |
| 1.001....1.009 | 0.001 | 9 | ||||
| 1.01..1.49 | 0.01 | 49 | ||||
| 0.5....9.5 | 0.5 | 19 | ||||
| 10.....100 | 10 | 10 | ||||
| 6 | 87 | 1.001....1.009 | 0.001 | 9 | JIS B7506 DIN861 | 0 1 2 |
| 1.01..1.49 | 0.01 | 49 | ||||
| 0.5....9.5 | 0.5 | 19 | ||||
| 10.100 | 10 | 10 | ||||
| 7 | 83 | 0.5 | - | 1 | GB/T6093 | 0 1 2 |
| 1 | - | 1 | ||||
| 1.005 | - | 1 | ||||
| 1.01..1.49 | 0.01 | 49 | ||||
| 1.5.1.9 | 0.1 | 5 | ||||
| 2.0...9.5 | 0.5 | 16 | ||||
| 10..100 | 10 | 10 | ||||
| 8 | 76 | 1.005 | 1 | JIS B7506 DIN861 | 0 1 2 | |
| 1.01...1.49 | 0.01 | 49 | ||||
| 0.5.9.5 | 0.5 | 19 | ||||
| 1050 | 10 | 5 | ||||
| 75,100 | 25 | 2 | ||||
| 9 | 47() | 1.005 | - | 1 | DIN861 | 0 1 2 |
| 1.011.09 | 0.01 | 9 | ||||
| 1.101.19 | 0.1 | 10 | ||||
| 1.21.9 | 0.1 | 8 | ||||
| 19 | 1 | 9 | ||||
| 10..100 | 10 | 10 | ||||
| 10 | 47() | 1.005 | - | 1 | JIS B7506 | 0 1 2 |
| 1.01..1.09 | 0.01 | 9 | ||||
| 1.11.9 | 0.1 | 9 | ||||
| 124 | 1 | 24 | ||||
| 25...100 | 25 | 4 | ||||
| 11 | 46 | 1.001..1.009 | 0.001 | 9 | GB/T6093 DIN861 | 0 1 2 |
| 1.01..1.09 | 0.01 | 9 | ||||
| 1.11.9 | 0.1 | 9 | ||||
| 19 | 1 | 9 | ||||
| 10..100 | 10 | 10 | ||||
| 12 | 38 | 1.005 | - | 1 | GB/T6093 | 0 1 2 |
| 1.01..1.09 | 0.01 | 9 | ||||
| 1.11.9 | 0.1 | 9 | ||||
| 19 | 1 | 9 | ||||
| 10..100 | 10 | 10 | ||||
| 13 | 32 | 1.005 | - | 1 | JIS B7506 DIN861 | 0 1 2 |
| 1.01..1.09 | 0.01 | 9 | ||||
| 1.11.9 | 0.1 | 9 | ||||
| 1..9 | 1 | 9 | ||||
| 10..30 | 10 | 3 | ||||
| 50 | - | 1 | ||||
| 14 | 18 | 0.991.0.999 1.001.1.009 | 0.001 | 18 | JIS B7506 | 0,1,2 |
| 15 | 10-(1mm) | 0.991,0.992.1 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 16 | 10+(1mm) | 1,1.001.1.009 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 17 | 10-(2mm) | 1.991....2 | 0.001 | 10 | GB/T6093 | 0,1,2 |
| 18 | 10+(2mm) | 2....2.009 | 0.01 | 10 | GB/T6093 | 0,1,2 |
| 19 | 10 | 2.5, 5.1, 7.7, 10.3, 12.9 15, 17.6, 20.2, 22.8, 25 | - | 10 | GB/T6093 DIN861 | 0,1,2 |
| 20 | 10 | 27.5,30.1,32.7,35.3,37.9, 40,42.6,45.2,47.8,50 | - | 10 | GB/T6093 | 0,1,2 |
| 21 | 2 | 41.3, 131.4 | - | 2 | DIN861 | 0,1,2 |
| 22 | 3 | 41.3, 131.4, 243.5 | - | 3 | DIN861 | 0,1,2 |
| 23 | 4 | 41.3, 131.4, 243.5, 281.2 | - | 4 | DIN861 | 0,1,2 |
| 24 | 5 | 41.3, 131.4, 243.5, 281.2,481.1 | - | 5 | DIN861 | 0,1,2 |
L≥0.5100mm
Gauge blocks
Send your message to this supplier
Other Products from this Supplier
See more
Gauge blocks, measuring tool parts, square blocks products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[15]
Products
- magnetic separator [1]
- tyre depth gauge [1]
- jaw crusher [1]
- ceramic dies for hot extrusion of NF metals [1]
- cutting tools [10]
- Mitutoyo [8]
- power tool [2]
- Twist drill [58]
- Hardware [6]
- Torque tools [22]
- Gauges [27]
- Micrometers [26]
- Calipers [73]
- Dial Indicators [73]
- Cnc part [58]
- Measuring instrument [83]
- Screw die & Taps [19]
- mills [55]
- Gauge blocks [17]
- Others [4]
- tohnichi [6]
- Digital Scale Units [1]
- adjustable height vernier [1]
- depth vernial gauge [1]
- dial caliper [1]
- dial height gauge [1]
- digimatic ruler [1]
- IC humidity chamber [2]
- torque tester [1]
- Digital Torque Tester [1]
- gauge block [1]
- precision steel angle plates [1]
- pressure gauge [1]
- gear runout tester [1]
- manual pressure test pump [1]
- level [2]
- side milling cutter [1]
- diamond wheels [1]
- mahr [1]
- High Pressure Suspension Grinder [1]
- Electro Magnetic Iron separator [1]
- magnetic separator [1]
- tyre depth gauge [1]
- jaw crusher [1]
- ceramic dies for hot extrusion of NF metals [1]
- cutting tools [10]
- Mitutoyo [8]
- power tool [2]
- Twist drill [58]
- Hardware [6]
- Torque tools [22]
- Gauges [27]
- Micrometers [26]
- Calipers [73]
- Dial Indicators [73]
- Cnc part [58]
- Measuring instrument [83]
- Screw die & Taps [19]
- mills [55]
- Gauge blocks [17]
- Others [4]
Company Info
Chengdu Tengqiang Industry Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: chengdu
Province/State: Sichuan
Country/Region : China

















